Click here to download CSB Bancorp's 2022 Annual Report
Chelsea State Bank Condensed Statement of Condition as of September 30, 2023
ASSETS | |
---|---|
Cash, Due from Banks, and Certificates of Deposit | $51,140,155 |
Federal Funds Sold | $478,000 |
Securities | $102,864,486 |
Loans | $235,593,533 |
Less Reserve for Loan Losses | $(4,124,176) |
Net Loans | $231,469,357 |
Bank Premises & Fixtures | $2,922,894 |
Accrued Interest Receivable and Other Assets | $14,506,901 |
TOTAL ASSETS | $403,381,793 |
LIABILITIES | |
---|---|
Demand Deposits | $195,421,978 |
Savings, Money Market, and Time Deposits | $170,553,853 |
Federal Funds Purchased | 0 |
FHLB Advances | 0 |
Accrued Expenses and Other Payables | $2,112,244 |
TOTAL LIABILITIES | $368,088,075 |
STOCKHOLDERS EQUITY | |
---|---|
Common Stock | $3,200,000 |
Surplus | $16,800,000 |
Undivided Profits and Other Gains | $15,293,718 |
TOTAL STOCKHOLDERS EQUITY | $35,293,718 |
TOTAL LIABILITIES and STOCKHOLDERS EQUITY | $403,381,793 |