
Statement of Condition March 31, 2025
Assets | |
---|---|
Cash and Due from Banks | $41,278,702 |
Total Securities | 93,880,289 |
Federal Funds Sold | 313,000 |
Loans, Net of allowances for credit losses of $4,208,516 | 258,065,041 |
Bank Premises & Fixtures | 4,830,119 |
Accrued Income Receivable & Other Assets | 15,640,414 |
Total Assets | $414,007,565 |
Liabilities | |
---|---|
Demand Deposits | $190,326,239 |
Savings, MMDA, & Time Deposits | 176,396,978 |
Federal Funds Purchased | 0 |
FHLB Advances | 0 |
Accrued Expenses & Other Payables | 3,276,263 |
Total Liabilities | $369,999,480 |
Stockholder’s Equity | |
---|---|
Common Stock | $3,200,000 |
Surplus | 16,800,000 |
Undivided Stock and Other Gains | 24,008,085 |
Total Stockholder’s Equity | $44,008,085 |
Total Liabilities & Stockholder’s Equity | $414,007,565 |